<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama promises to cut annual deficit in half by 2013</title>
	<atom:link href="http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Mon, 29 Aug 2011 22:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/comment-page-1/#comment-2001</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/#comment-2001</guid>
		<description>Sarina, here are Bush&#039;s deficit numbers:
2001: $128 billion surplus
2002: $157 billion deficit
2003: $377 billion deficit
2004: $412 billion deficit
2005: $318 billion deficit
2006: $248 billion deficit
2007: $162 billion deficit
2008: $455 billion deficit
2009: ( Bush&#039;s budget ) ~$1.5 - $2 trillion EST.

Any way you slice it, any way you dice it.... &quot;lowering&quot; the deficit from ~$2 trillion to ~$1 trillion is embarassing to even propose.  A $1 trillion deficit is not, in any way, an accomplishment.</description>
		<content:encoded><![CDATA[<p>Sarina, here are Bush&#8217;s deficit numbers:<br />
2001: $128 billion surplus<br />
2002: $157 billion deficit<br />
2003: $377 billion deficit<br />
2004: $412 billion deficit<br />
2005: $318 billion deficit<br />
2006: $248 billion deficit<br />
2007: $162 billion deficit<br />
2008: $455 billion deficit<br />
2009: ( Bush&#8217;s budget ) ~$1.5 &#8211; $2 trillion EST.</p>
<p>Any way you slice it, any way you dice it&#8230;. &#8220;lowering&#8221; the deficit from ~$2 trillion to ~$1 trillion is embarassing to even propose.  A $1 trillion deficit is not, in any way, an accomplishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarina</title>
		<link>http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/comment-page-1/#comment-1981</link>
		<dc:creator>Sarina</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/#comment-1981</guid>
		<description>I feel this article doesn&#039;t have enough information.  What were the annual deficits during the Bush administration so we can have the history on the subject. Also, I agree that Obama stepped into this mess and is doing his best to get us out but he wants to be true to his word. If he does better than 50% great but he just does 50% than he didn&#039;t lie and is keeping his word. And we haven&#039;t seen that lately.  That money was to help the economy Bush left in ruins. And I voted for Bush. I am sooo disappointed at their blatant lack of caring what happened to the economy after they stepped away from the Presidency! Disgusted.</description>
		<content:encoded><![CDATA[<p>I feel this article doesn&#8217;t have enough information.  What were the annual deficits during the Bush administration so we can have the history on the subject. Also, I agree that Obama stepped into this mess and is doing his best to get us out but he wants to be true to his word. If he does better than 50% great but he just does 50% than he didn&#8217;t lie and is keeping his word. And we haven&#8217;t seen that lately.  That money was to help the economy Bush left in ruins. And I voted for Bush. I am sooo disappointed at their blatant lack of caring what happened to the economy after they stepped away from the Presidency! Disgusted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/comment-page-1/#comment-1845</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/#comment-1845</guid>
		<description>Indeed, the short term contributes to lack of long-term sight.. I never really thought about that.  But on the other hand, do we want a King for the next 30 years?</description>
		<content:encoded><![CDATA[<p>Indeed, the short term contributes to lack of long-term sight.. I never really thought about that.  But on the other hand, do we want a King for the next 30 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/comment-page-1/#comment-1843</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/obama-promises-to-cut-annual-deficit-in-half-by-2013/#comment-1843</guid>
		<description>Cutting the deficit while growing our national debt, makes me laugh. Offcourse the media and the administration just picks up the &quot;cutting debt&quot; line so that everyone feels better. But I like the way you have explained it here. 

Or put another way, it&#039;s like cutting your household expenses while adding to your home loan by taking on extra lines of credit. Short term relief for ling term pain. The beauty of a 4 year adminstraton.</description>
		<content:encoded><![CDATA[<p>Cutting the deficit while growing our national debt, makes me laugh. Offcourse the media and the administration just picks up the &#8220;cutting debt&#8221; line so that everyone feels better. But I like the way you have explained it here. </p>
<p>Or put another way, it&#8217;s like cutting your household expenses while adding to your home loan by taking on extra lines of credit. Short term relief for ling term pain. The beauty of a 4 year adminstraton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

