<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2008 Net Worth Report &#8211; $40425 +7%</title>
	<atom:link href="http://www.llamamoney.com/june-2008-net-worth-report-40425-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/june-2008-net-worth-report-40425-7/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/june-2008-net-worth-report-40425-7/comment-page-1/#comment-573</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/june-2008-net-worth-report-40425-7/#comment-573</guid>
		<description>This is true - I guess I shouldn&#039;t complain too much.  Thankfully both Roth IRA&#039;s have a great precious metal fund to balance out the general stock market flakiness.  If only my 401(k) had such an option.</description>
		<content:encoded><![CDATA[<p>This is true &#8211; I guess I shouldn&#8217;t complain too much.  Thankfully both Roth IRA&#8217;s have a great precious metal fund to balance out the general stock market flakiness.  If only my 401(k) had such an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.llamamoney.com/june-2008-net-worth-report-40425-7/comment-page-1/#comment-572</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/june-2008-net-worth-report-40425-7/#comment-572</guid>
		<description>3% down in your retirement accounts isn&#039;t really too bad considering the S&amp;P was down about 9% in that same time.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>3% down in your retirement accounts isn&#8217;t really too bad considering the S&amp;P was down about 9% in that same time.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
