<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2008 Net Worth Report</title>
	<atom:link href="http://www.llamamoney.com/january-2008-net-worth-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/january-2008-net-worth-report/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/january-2008-net-worth-report/comment-page-1/#comment-120</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/january-2008-net-worth-report/#comment-120</guid>
		<description>At least in my experience, I have to agree with you.  If Zillow is right about my home value, then I got the worst deal in history.  Since I don&#039;t think that&#039;s the case, I have to assume that Zillow is way off.  

Good to hear that I&#039;m not mistaken by someone in the industry though.</description>
		<content:encoded><![CDATA[<p>At least in my experience, I have to agree with you.  If Zillow is right about my home value, then I got the worst deal in history.  Since I don&#8217;t think that&#8217;s the case, I have to assume that Zillow is way off.  </p>
<p>Good to hear that I&#8217;m not mistaken by someone in the industry though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.llamamoney.com/january-2008-net-worth-report/comment-page-1/#comment-119</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/january-2008-net-worth-report/#comment-119</guid>
		<description>Zillow is a horrible way to value your home.  As a real estate agent I&#039;ve seen zillow off by as much as $75k on average houses.  The nice thing about Zillow is that they collect recent sales data for your neighborhood so you can do your own market analysis.  The way the appraisers do it is looking at houses that are in similar condition, +/- 20% of your sqft,  with-in your neighborhood (1-3 miles) and have sold in the last 6mo - 1yr.  Get at least 10 houses, throw out the highest and lowest.  Now take the average and make adjustments for any additional features or additions you&#039;ve made.  Often your county website will have recent home sales data online too.</description>
		<content:encoded><![CDATA[<p>Zillow is a horrible way to value your home.  As a real estate agent I&#8217;ve seen zillow off by as much as $75k on average houses.  The nice thing about Zillow is that they collect recent sales data for your neighborhood so you can do your own market analysis.  The way the appraisers do it is looking at houses that are in similar condition, +/- 20% of your sqft,  with-in your neighborhood (1-3 miles) and have sold in the last 6mo &#8211; 1yr.  Get at least 10 houses, throw out the highest and lowest.  Now take the average and make adjustments for any additional features or additions you&#8217;ve made.  Often your county website will have recent home sales data online too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
