<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing takes nerves of steel</title>
	<atom:link href="http://www.llamamoney.com/investing-takes-nerves-of-steel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/investing-takes-nerves-of-steel/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Mon, 29 Aug 2011 22:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VDSI Plummets 29% on Earnings Report</title>
		<link>http://www.llamamoney.com/investing-takes-nerves-of-steel/comment-page-1/#comment-437</link>
		<dc:creator>VDSI Plummets 29% on Earnings Report</dc:creator>
		<pubDate>Fri, 25 Apr 2008 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/investing-takes-nerves-of-steel/#comment-437</guid>
		<description>[...] investing takes nerves of steel.&#160; I have them - do [...]</description>
		<content:encoded><![CDATA[<p>[...] investing takes nerves of steel.&nbsp; I have them &#8211; do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to : Beat Inflation</title>
		<link>http://www.llamamoney.com/investing-takes-nerves-of-steel/comment-page-1/#comment-117</link>
		<dc:creator>How to : Beat Inflation</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/investing-takes-nerves-of-steel/#comment-117</guid>
		<description>[...] is no better way than by picking strong, undervalued stocks that have a lot of movement for growth. Nerves of steel are an absolute must, because stocks can and do fluctuate - sometimes wildly. But they are the one [...]</description>
		<content:encoded><![CDATA[<p>[...] is no better way than by picking strong, undervalued stocks that have a lot of movement for growth. Nerves of steel are an absolute must, because stocks can and do fluctuate &#8211; sometimes wildly. But they are the one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/investing-takes-nerves-of-steel/comment-page-1/#comment-59</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/investing-takes-nerves-of-steel/#comment-59</guid>
		<description>Thanks Dorian.  I&#039;m still a new investor, but I can see the way people tend to overreact and make poor decisions.  The best bet is to take emotion out of the equation as best as you can.</description>
		<content:encoded><![CDATA[<p>Thanks Dorian.  I&#8217;m still a new investor, but I can see the way people tend to overreact and make poor decisions.  The best bet is to take emotion out of the equation as best as you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Wales</title>
		<link>http://www.llamamoney.com/investing-takes-nerves-of-steel/comment-page-1/#comment-58</link>
		<dc:creator>Dorian Wales</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/investing-takes-nerves-of-steel/#comment-58</guid>
		<description>I enjoyed your post and will include it in the following carnival of investment basics. Surprisingly many veteran investors lack the qualities required for succeful investing. Pychology plays a major role.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post and will include it in the following carnival of investment basics. Surprisingly many veteran investors lack the qualities required for succeful investing. Pychology plays a major role.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

