<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good day for Llamafolio Stocks</title>
	<atom:link href="http://www.llamamoney.com/good-day-for-llamafolio-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/good-day-for-llamafolio-stocks/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/good-day-for-llamafolio-stocks/comment-page-1/#comment-210</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/good-day-for-llamafolio-stocks/#comment-210</guid>
		<description>Actually I pondered when to sell BAC with this post not long ago - &lt;a href=&quot;http://www.llamamoney.com/when-is-it-time-to-sell-your-stocks/&quot; rel=&quot;nofollow&quot;&gt;When is it time to sell your stocks?&lt;/a&gt;.  Looking back, I should have sold at the high ( when I was pondering ) and bought back in.  I don&#039;t mind owning BAC at the current price, but taking that small profit would have been a smart move.  Live and learn.</description>
		<content:encoded><![CDATA[<p>Actually I pondered when to sell BAC with this post not long ago &#8211; <a href="http://www.llamamoney.com/when-is-it-time-to-sell-your-stocks/" rel="nofollow">When is it time to sell your stocks?</a>.  Looking back, I should have sold at the high ( when I was pondering ) and bought back in.  I don&#8217;t mind owning BAC at the current price, but taking that small profit would have been a smart move.  Live and learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.llamamoney.com/good-day-for-llamafolio-stocks/comment-page-1/#comment-208</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 30 Mar 2008 17:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/good-day-for-llamafolio-stocks/#comment-208</guid>
		<description>Thanks for sharing, you should just go ahead and mention your holdings here :)

I think I would wait for a good exit point on BAC, the financials are a messy group for now. Great looking portfolio though (can I recommend an industrial/defense contractor stock?)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, you should just go ahead and mention your holdings here <img src='http://www.llamamoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think I would wait for a good exit point on BAC, the financials are a messy group for now. Great looking portfolio though (can I recommend an industrial/defense contractor stock?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
