<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Spouse Gold Coins</title>
	<atom:link href="http://www.llamamoney.com/first-spouse-gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/first-spouse-gold-coins/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: E L L</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-13888</link>
		<dc:creator>E L L</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-13888</guid>
		<description>With the average First strike coin in PF70 or MS70 PCGS having sold for $800 in 2008 and $900 in 2009 and now $975 in 2010.  Then seeing those same coins selling for as much as $3000-$4000 1-2 years later an increase of 400% in 1-2 years this set stands to be the best investment I and the lucky 100 or so possible owners of a complete set as the average population in a 70 grade is around 100. The state quarter set increased by 1000% for an owner of a complete NGC pf70 silver set when finished.  I beleive the spouses will do at least that well possibly much better.</description>
		<content:encoded><![CDATA[<p>With the average First strike coin in PF70 or MS70 PCGS having sold for $800 in 2008 and $900 in 2009 and now $975 in 2010.  Then seeing those same coins selling for as much as $3000-$4000 1-2 years later an increase of 400% in 1-2 years this set stands to be the best investment I and the lucky 100 or so possible owners of a complete set as the average population in a 70 grade is around 100. The state quarter set increased by 1000% for an owner of a complete NGC pf70 silver set when finished.  I beleive the spouses will do at least that well possibly much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Robert</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-11418</link>
		<dc:creator>Larry Robert</dc:creator>
		<pubDate>Tue, 04 May 2010 11:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-11418</guid>
		<description>The Mint is currently NOT minting either Eagles or Indian gold coins.  The only gold coins being minted by the US Mint are First Spouses and they are sold to a considerable premium to spot gold.  First Spouse coins are acceptable for inclusion in one&#039;s IRA.  While the Mint is currently charging $729 for the more attractive proof strikes, the earliest First Spouses can be purchased on Ebay for approx. $620+/-, which is darn cheap compared with buying non proof Eagles on the secondary market.  Also, virtually no dealers are stocking Frist Spouses.  This all adds up to a potential explosion in value of First Spouse coins in the foreseeable future.  Since the US Dollar is self-imploding since it is based only on the full faith and credit of the US and not on anything else, while obscene deficits and production of the greenback is obscenely excessive, investing in pure gold is arguably an incredibly wise choice.</description>
		<content:encoded><![CDATA[<p>The Mint is currently NOT minting either Eagles or Indian gold coins.  The only gold coins being minted by the US Mint are First Spouses and they are sold to a considerable premium to spot gold.  First Spouse coins are acceptable for inclusion in one&#8217;s IRA.  While the Mint is currently charging $729 for the more attractive proof strikes, the earliest First Spouses can be purchased on Ebay for approx. $620+/-, which is darn cheap compared with buying non proof Eagles on the secondary market.  Also, virtually no dealers are stocking Frist Spouses.  This all adds up to a potential explosion in value of First Spouse coins in the foreseeable future.  Since the US Dollar is self-imploding since it is based only on the full faith and credit of the US and not on anything else, while obscene deficits and production of the greenback is obscenely excessive, investing in pure gold is arguably an incredibly wise choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe scott</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-9957</link>
		<dc:creator>joe scott</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-9957</guid>
		<description>Well,
My take on the first spouse gold coins is a simple one...They say there is no interest in the first spouse series...I would agree with that because most people will not be able to afford the whole set...With the economy in ruins and no end in site...where the money to collect the coin?? So, it is my opinion, that is people go for broke and collect all the coins in this set they ( whomever invests in this series is siting on an absolutely hugh investment...Very few of these are being made and even fewer are attempting to collect the coin...Seems to me to be a no-brainer...?!!</description>
		<content:encoded><![CDATA[<p>Well,<br />
My take on the first spouse gold coins is a simple one&#8230;They say there is no interest in the first spouse series&#8230;I would agree with that because most people will not be able to afford the whole set&#8230;With the economy in ruins and no end in site&#8230;where the money to collect the coin?? So, it is my opinion, that is people go for broke and collect all the coins in this set they ( whomever invests in this series is siting on an absolutely hugh investment&#8230;Very few of these are being made and even fewer are attempting to collect the coin&#8230;Seems to me to be a no-brainer&#8230;?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-139</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-139</guid>
		<description>The price of gold, when adjusted for inflation, is still well below its 1980 high point. To match that level, gold will have to climb to over $2000 per ounce. So, with the U.S. Dollar crumbling weekly, gold is still an excellent investment. The Jefferson is the best in the First Spouse series thus far. The Jackson and Van Buren coins will also be especially nice.</description>
		<content:encoded><![CDATA[<p>The price of gold, when adjusted for inflation, is still well below its 1980 high point. To match that level, gold will have to climb to over $2000 per ounce. So, with the U.S. Dollar crumbling weekly, gold is still an excellent investment. The Jefferson is the best in the First Spouse series thus far. The Jackson and Van Buren coins will also be especially nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-130</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sat, 23 Feb 2008 10:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-130</guid>
		<description>yeah its tough buying at these prices.

however Marc Faber was on CNBC India yesterday and said that &quot;Gold is attractive at $948&quot;!!!
he said &quot;bernanke doesn&#039;t understand how the economy works&quot; and that printing more dollars to solve every little problem will devalue the dollar - gold is the best hedge.</description>
		<content:encoded><![CDATA[<p>yeah its tough buying at these prices.</p>
<p>however Marc Faber was on CNBC India yesterday and said that &#8220;Gold is attractive at $948&#8243;!!!<br />
he said &#8220;bernanke doesn&#8217;t understand how the economy works&#8221; and that printing more dollars to solve every little problem will devalue the dollar &#8211; gold is the best hedge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-126</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-126</guid>
		<description>I prefer the looks of the Gold Eagle to the First Spouse, but they&#039;re still pretty neat.  Congrats on getting in on some Buffalo&#039;s while gold was cheap.  I&#039;d like to get in on some gold, but it&#039;s hard to convince myself it&#039;s still going up.</description>
		<content:encoded><![CDATA[<p>I prefer the looks of the Gold Eagle to the First Spouse, but they&#8217;re still pretty neat.  Congrats on getting in on some Buffalo&#8217;s while gold was cheap.  I&#8217;d like to get in on some gold, but it&#8217;s hard to convince myself it&#8217;s still going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.llamamoney.com/first-spouse-gold-coins/comment-page-1/#comment-125</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Fri, 22 Feb 2008 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/first-spouse-gold-coins/#comment-125</guid>
		<description>I didn&#039;t know about these coins. look pretty neat.

I got the US gold buffalo coins last year. but i stoppped buying after gold crossed 700/oz</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about these coins. look pretty neat.</p>
<p>I got the US gold buffalo coins last year. but i stoppped buying after gold crossed 700/oz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
