<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April Net Worth Report &#8211; $48436 +4%</title>
	<atom:link href="http://www.llamamoney.com/april-net-worth-report-48436-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamamoney.com/april-net-worth-report-48436-4/</link>
	<description>It's not just money - it's Llama Money</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.llamamoney.com/april-net-worth-report-48436-4/comment-page-1/#comment-3513</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Wed, 06 May 2009 03:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/april-net-worth-report-48436-4/#comment-3513</guid>
		<description>Thanks Flexo.  Sooner or later, I&#039;ll be caught up to you.  Or at least I&#039;ll have a heck of a lot of fun along the way ;)</description>
		<content:encoded><![CDATA[<p>Thanks Flexo.  Sooner or later, I&#8217;ll be caught up to you.  Or at least I&#8217;ll have a heck of a lot of fun along the way <img src='http://www.llamamoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.llamamoney.com/april-net-worth-report-48436-4/comment-page-1/#comment-3488</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 05 May 2009 02:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamamoney.com/april-net-worth-report-48436-4/#comment-3488</guid>
		<description>Congrats on the positive increase! It&#039;s always a good month when your net worth goes up.</description>
		<content:encoded><![CDATA[<p>Congrats on the positive increase! It&#8217;s always a good month when your net worth goes up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
